Looking for the best coffee maker for your daily coffee? We compare the features of all SCAA certified coffee makers to help you choose.
What Is The SCAA?
The Specialty Coffee Association of America (SCAA) is an industry association focused on improving standards and awareness in order to make coffee better.
It has now merged with the Specialty Coffee Association of Europe to form a single trade group, the SCA.
The Association manages the SCA Certified Home Brewer Program. Their objective is to help consumers choose the best coffee maker for home.
The Program is the gold standard in certification for autodrip coffee makers. We are excited to share our feature comparison table with you here.
To help you decide which coffee maker is best for you, we have researched all of the SCAA approved coffee brewers available on the market.
This list has been updated based on changes to the SCA certification in Late 2022.
In the coffee maker comparisons below we list the key features of each coffee maker reviewed in our detailed scaa coffee maker review guide:
- General features
- Brewing features
- Design features.
For a more detailed review of the top Specialty Coffee Association coffee makers click here to read our review of the best drip coffee makers on the market certified by the SCAA.
By choosing a scaa-certified coffee maker you can be confident you will enjoy great coffee, every time.
SCAA Certified Coffee Makers Compared
In this table we compare the key features of each SCAA certified coffee machine.
Image | Model | Carafe size | Programmable | Auto Start | Carafe type | Price |
---|---|---|---|---|---|---|
![]() | Bonavita Connoisseur BV1901TS | 8 cup | ✖ | ✖ | Thermal | CHECK |
![]() | Technivorm Moccamaster | 10 cup | ✖ | ✖ | Both available | CHECK |
![]() | Breville Precision Brewer | 12 cup | ✔ | ✔ | Both available | CHECK |
![]() | Bonavita BV1900TS | 8 cup | ✖ | ✖ | Both available | CHECK |
![]() | Bonavita BV1900TD Digital Brewer | 8 cup | ✔ | ✔ | Both available | CHECK |
![]() | OXO On Barista Brain | 9 cup | ✔ | ✔ | Thermal | CHECK |
![]() | Braun Multiserve Machine | 10 cup | ✔ | ✔ | Glass | CHECK |
![]() | OXO Coffee Maker | 8 cup | ✖ | ✖ | Thermal | CHECK |
![]() | Cuisinart CPO-850 Coffee Brewer | 8 cup | ✔ | ✔ | Both available | CHECK |
![]() | Ratio Six Coffee Brewer | 8 cup | ✖ | ✖ | Thermal | CHECK |
![]() | GE Specialty Cafe Drip Coffee Maker | 10 cup | ✔ | ✔ | Both available | CHECK |
SCAA Approved Coffee Makers – Brew Features
All the important coffee maker brew features are compared in the table below.
Image | Model | Brew time | Pause Brew | Pre-infusion | Flavor Strength control | Manual temperature control | Price |
---|---|---|---|---|---|---|---|
![]() | Bonavita Connoisseur BV1901TS | 6 minutes | ✖ | ✔ | ✖ | ✖ | CHECK |
![]() | Technivorm Moccamaster | 4 – 6 minutes | ✔ | ✔ | ✔ | ✖ | CHECK |
![]() | Breville Precision Brewer | 7 – 9 minutes | ✔ | ✔ | ✔ | ✔ | CHECK |
![]() | Bonavita BV1900TS | 6 minutes | ✖ | ✔ | ✖ | ✖ | CHECK |
![]() | Bonavita BV1900TD Digital Brewer | 6 minutes | ✖ | ✔ | ✖ | ✖ | CHECK |
![]() | OXO On Barista Brain | 8 minutes | ✔ | ✖ | ✖ | ✖ | CHECK |
![]() | Braun Multiserve Machine | 8 minutes | ✔ | ✖ | ✔ | ✖ | CHECK |
![]() | OXO Coffee Maker | 6 minutes | ✔ | ✔ | ✖ | ✖ | CHECK |
![]() | Cuisinart CPO-850 Coffee Brewer | 6 – 8 minutes | ✔ | ✔ | ✔ | ✔ | CHECK |
![]() | Ratio Six Coffee Brewer | 8 minutes | ✖ | ✔ | ✖ | ✖ | CHECK |
![]() | GE Specialty Cafe Drip Coffee Maker | 8 minutes | ✔ | ✔ | ✔ | ✖ | CHECK |
SCAA Certified Coffee Makers – Design Features
Finally we share some of the different design features on each of the SCA certified coffee makers for you to choose the one best suited to your home.
Image | Model | Auto shut off | Cup warmer | Filter type | Warranty | Dimensions (inches) | Price |
---|---|---|---|---|---|---|---|
![]() | Bonavita Connoisseur BV1901TS | ✔ | ✖ | Flat bottom | 2 years | 12.4 x 6.8 x 12.2 | CHECK |
![]() | Technivorm Moccamaster | ✔ | Some models | Cone | 5 years | 12.75 x 6.5 x 14 | CHECK |
![]() | Breville Precision Brewer | ✔ | ✖ | Both | 2 years | 12.4 x 6.7 x 15.7 | CHECK |
![]() | Bonavita BV1900TS | ✔ | ✔ | Flat bottom | 2 years | 12.4 x 6.8 x 12.2 | CHECK |
![]() | Bonavita BV1900TD Digital Brewer | ✔ | ✖ | Flat bottom | 2 years | 12.4 x 6.8 x 12.2 | CHECK |
![]() | OXO On Barista Brain | ✔ | ✖ | Cone | 2 years | 15 x 8.3 x 17.2 | CHECK |
![]() | Braun Multiserve Machine | ✔ | ✔ | Cone | 3 years | 13 x 7.1 x 15 | CHECK |
![]() | OXO Coffee Maker | ✔ | ✖ | Flat bottom | 2 years | 13.5 x 7 x 10.5 | CHECK |
![]() | Cuisinart CPO-850 Coffee Brewer | ✔ | ✖ | Both | 3 years | 14.5 x 9.5 x 13.75 | CHECK |
![]() | Ratio Six Coffee Brewer | ✔ | ✖ | Flat bottom | 5 years | 13.5 x 6.75 x 14.25 | CHECK |
![]() | GE Specialty Cafe Drip Coffee Maker | ✔ | ✔ | Cone | 1 year | 12.5 x 7.3 x 14 | CHECK |
SCAA Certification
Manufacturers submit their coffee makers to the SCA for assessment in order to obtain the prized certification.
The SCA assesses the home brewers on 9 strict brewing criteria. Certification is valid for three years. It is also tied to a specific make and model.
Please note: It is not unusual for manufacturers to make changes to machine features. This feature list is current as of February 2023. Please refer to the manufacturer website for a full list of coffee maker features.
More Coffee Guides
- Best automatic pour over coffee makers
- Best small coffee makers
- Best grind and brew coffee makers
- Best low acid coffee beans
- Confused about Coffee Terminology? Check out our Glossary
Disclaimer: As an Amazon Associate I earn from qualifying purchases.
Pin and share to Pinterest
