Looking for the best coffee maker for your daily coffee? We compare the features of all SCAA certified coffee makers to help you choose.
What is the SCAA?
The Specialty Coffee Association of America (SCAA) is an industry association focused on improving standards and awareness in order to make coffee better. It has recently merged with the Specialty Coffee Association of Europe to form a single trade group, the SCA.
The Association manages the SCA Certified Home Brewer Program. Their objective is to help consumers choose the best coffee maker for home. The Program is the gold standard in certification for autodrip coffee makers. We are excited to share our feature comparison table with you here.
To help you decide which coffee maker is best for you, we have researched all of the SCAA approved coffee brewers available on the market. This list has been updated based on changes to the SCA certification in November 2019.
In the coffee maker comparisons below we list the key features of each coffee maker side by side, for general features, brewing features and design features.
For a more detailed review of the top Specialty Coffee Association coffee makers click here to read our review of the best drip coffee makers on the market certified by the SCAA.
By choosing a scaa-certified coffee maker you can be confident you will enjoy great coffee, every time.
SCAA Certified Coffee Makers Compared
In this table we compare the key features of each SCAA certified coffee machine.
Model | Image | Carafe size | Programmable | Auto Start | Carafe type | Price |
---|---|---|---|---|---|---|
Bonavita Connoisseur BV1901TS | 8 cup | ✖ | ✖ | Thermal | Check | |
Technivorm Moccamaster | 10 cup | ✖ | ✖ | Both available | Check | |
Breville BDC450 Precision Brewer Coffee Maker | 12 cup | ✔ | ✔ | Thermal | Check | |
Breville BDC400 Precision Brewer | 12 cup | ✔ | ✔ | Glass | Check | |
Bonavita BV1900TS | 8 cup | ✖ | ✖ | Both available | Check | |
Bonavita BV1900TD Digital Brewer | 8 cup | ✔ | ✔ | Both available | Check | |
Ninja Specialty Coffee Maker CM401 | 10 cup | ✔ | ✔ | Both available | Check | |
Behmor Brazen Plus | 8 cup | ✔ | ✔ | Thermal | Check | |
Brim Pour Over Coffee Maker | 8 cup | ✖ | ✖ | Glass | Check | |
OXO On Barista Brain | 9 cup | ✔ | ✔ | Thermal | Check | |
Braun MultiServe Machine | 10 cup | ✔ | ✔ | Glass | CheckI | |
BUNN Heat N Brew Coffee Maker | 10 cup | ✔ | ✔ | Glass | Check |
SCAA Approved Coffee Makers – Brew Features
All the important coffee maker brew features are compared in the table below.
Model | Image | Brew time | Pause Brew | Pre-infusion | Flavor Strength control | Manual temperature control | Price |
---|---|---|---|---|---|---|---|
Bonavita Connoisseur BV1901TS | 6 minutes | ✖ | ✔ | ✖ | ✖ | Check | |
Technivorm Moccamaster | 4 - 6 minutes | ✔ | ✔ | ✔ | ✖ | Check | |
Breville BDC450 Precision Brewer Coffee Maker | 7 - 9 minutes | ✔ | ✔ | ✔ | ✔ | Check | |
Breville BDC400 Precision Brewer | 7 - 9 minutes | ✔ | ✔ | ✔ | ✔ | Check | |
Bonavita BV1900TS | 6 minutes | ✖ | ✔ | ✖ | ✖ | Check | |
Bonavita BV1900TD Digital Brewer | 6 minutes | ✖ | ✔ | ✖ | ✖ | Check | |
Ninja Specialty Coffee Maker CM401 | 10 minutes | ✔ | ✖ | ✔ | ✖ | Check | |
Behmor Brazen Plus | 12 minutes | ✔ | ✔ | ✖ | ✔ | Check | |
Brim Pour Over Coffee Maker | 8 minutes | ✖ | ✔ | ✖ | ✖ | Check | |
OXO On Barista Brain | 8 minutes | ✔ | ✖ | ✖ | ✖ | Check | |
Braun MultiServe Machine | 8 minutes | ✔ | ✖ | ✔ | ✖ | CheckI | |
BUNN Heat N Brew Coffee Maker | 10 minutes | ✖ | ✖ | ✖ | ✖ | Check |
SCAA Certified Coffee Makers – Design Features
Finally we share some of the different design features on each of the SCA certified coffee makers for you to choose the one best suited to your home.
Model | Image | Auto shut off | Cup warmer | Filter type | Warranty | Dimensions | Price |
---|---|---|---|---|---|---|---|
Bonavita Connoisseur BV1901TS | ✔ | ✖ | Flat bottom | 2 years | 12.4 x 6.8 x 12.2 | Check | |
Technivorm Moccamaster | ✔ | ✖ | Cone | 5 years | 11 x 6.25 x 15.4 | Check | |
Breville BDC450 Precision Brewer Coffee Maker | ✔ | ✖ | Both | 2 years | 12.4 x 6.7 x 15.7 | Check | |
Breville BDC400 Precision Brewer | ✔ | ✖ | Both | 2 years | 12.4 x 6.7 x 15.7 | Check | |
Bonavita BV1900TS | ✔ | ✔ | Flat bottom | 2 years | 12.4 x 6.8 x 12.2 | Check | |
Bonavita BV1900TD Digital Brewer | ✔ | ✖ | Flat bottom | 2 years | 12.4 x 6.8 x 12.2 | Check | |
Ninja Specialty Coffee Maker CM401 | ✔ | ✔ | Cone | 1 year | 12 x 8.75 x 15 | Check | |
Behmor Brazen Plus | ✔ | ✖ | Flat bottom | 2 years | 9 x 9 x 15.25 | Check | |
Brim Pour Over Coffee Maker | ✔ | ✔ | Cone | 2 years | 15.3 x 9.3 x 16 | Check | |
OXO On Barista Brain | ✔ | ✖ | Cone | 2 years | 15 x 8.3 x 17.2 | Check | |
Braun MultiServe Machine | ✔ | ✔ | Cone | 3 years | 13 x 7.1 x 15 | CheckI | |
BUNN Heat N Brew Coffee Maker | ✔ | ✔ | Flat bottom | 3 years | 9.7 x 8.7 x 16.3 | Check |
SCAA Certification
Manufacturers submit their coffee makers to the SCA for assessment in order to obtain the prized certification.
The SCA assesses the home brewers on 9 strict brewing criteria. Certification is valid for three years. It is also tied to a specific make and model.
Please note: It is not unusual for manufacturers to make changes to machine features. This feature list is current as of November 2020. Please refer to the manufacturer website for a full list of coffee maker features.
More coffee articles
- Best automatic pour over coffee makers
- Best small coffee makers
- Best grind and brew coffee makers
- Best low acid coffee beans
- Confused about Coffee Terminology? Check out our Glossary